Built on 0.0M public Form 5500 filings
Find and win 401(k) plans.
2.9M Form 5500 filings, scored against Your Targets. Enrich company, Find contacts, and work Pipeline — built for advisors by Basic Capital.
MatchedAll plansPipeline
MatchedNameDescribe
manufacturers and dental groups in Texas with no advisorState TX×Participants 100–750×Assets $5M–$100M×
| Match | Plan | Est. rev/yr | Assets | Ppt | Recordkeeper | Advisor | Est fees (bps) | |
|---|---|---|---|---|---|---|---|---|
| 94 | ENE Systems Inc. ENE Systems 401(k) Plan | $61.2K | $40.8M | 212 | Voya | No advisor found | — | Add to Pipeline |
| 91 | Ridgeline Manufacturing Co. Ridgeline Mfg Retirement Plan | $48.9K | $32.6M | 418 | Principal | No advisor found | — | Add to Pipeline |
| 88 | Harbor Point Dental Group Harbor Point 401(k) | $27.4K | $18.3M | 146 | Guideline | Meridian Wealth Partners | 62 bps | Add to Pipeline |
| 82 | Cascade Logistics LLC Cascade Logistics 401(k) Plan | $39.1K | $26.1M | 305 | Empower | No advisor found | — | Add to Pipeline |
| 79 | Blue Oak Family Practice Blue Oak 401(k) Profit Sharing | $14.7K | $9.8M | 88 | Charles Schwab | Anchor Advisory Group | 55 bps | Add to Pipeline |
| 74 | Sterling Precision Parts Sterling Precision Retirement | $22.9K | $15.3M | 197 | John Hancock | No advisor found | — | Add to Pipeline |
One connected workflow
Turn public filings into qualified conversations.
Start from Matched, Enrich company, Find contacts, and move deals in Pipeline — all in one place.
Explore the product
Matched
Start from Matched plans
Basic Capital Plan Prospector
| Match | Plan | Est. rev/yr | Assets | Ppt | Recordkeeper | Advisor | Est fees (bps) | |
|---|---|---|---|---|---|---|---|---|
| 94 | ENE Systems Inc. ENE Systems 401(k) Plan | $61.2K | $40.8M | 212 | Voya | No advisor found | — | Add to Pipeline |
| 91 | Ridgeline Manufacturing Co. Ridgeline Mfg Retirement Plan | $48.9K | $32.6M | 418 | Principal | No advisor found | — | Add to Pipeline |
| 88 | Harbor Point Dental Group Harbor Point 401(k) | $27.4K | $18.3M | 146 | Guideline | Meridian Wealth Partners | 62 bps | Add to Pipeline |
| 82 | Cascade Logistics LLC Cascade Logistics 401(k) Plan | $39.1K | $26.1M | 305 | Empower | No advisor found | — | Add to Pipeline |
| 79 | Blue Oak Family Practice Blue Oak 401(k) Profit Sharing | $14.7K | $9.8M | 88 | Charles Schwab | Anchor Advisory Group | 55 bps | Add to Pipeline |
How it works
Discover
Browse Matched plans for Your Targets, or search All plans by geography, size, recordkeeper, and industry.
Qualify
Enrich company firmographics, then Find contacts — emails and phones when you need them.
Win
Add prospects to Pipeline, track every stage, and export to CSV or Excel.